Etherscan token verification
This document details the manual steps required to register a new wine token on etherscan.
-
Login as openvino user on etherscan.
(Can this be done through the API?)
https://docs.etherscan.io/tutorials/verifying-contracts-programmatically -
Initiate token update:
https://etherscan.io/tokenupdate/
-
Add the token address (in this example, the address for the MTB23 contract)
-
Open the “Verify Address Ownership tool, as indicated in the “Token Update Application Form”:
-
Select the option “Connect to Web3” to sign the ownership verification with metamask:
-
Sign the message, and then “Click to Proceed”.
-
And Verify Ownership
-
“OK” the Notification.
-
Token Update Application Form:
| Request Type | ||
|---|---|---|
| New/First Time Token Update | ||
| Comment/Message | This is a 2024 OpenVino token. This token represents one bottle of wine from the Costaflores winery. This token is a replacement for the assets previously represented on Ethereum mainnet by token: 0x507E05Fc43E652CE5339C7499c5cE669C166AbE3 |
|
| Basic Information | ||
| Token Contract Address | 0x507E05Fc43E652CE5339C7499c5cE669C166AbE3 | |
| Request Name | ||
| Requester Email Address | info@openvino.org | |
| Project Name | OpenVino | |
| Official Project Website | OpenVino.org | |
| Official Project Email Address | info@openvino.org | |
| Link to download a 32x32 png icon logo | https://costaflores.openvino.exchange/static/costaflores/mtb23/token.svg | |
| Project Sector | Wine Industry | |
| Project Description | OpenVino is a Web3 platform that provides Tokenization, Transparency, and Traceability services for the wine industry. OpenVino solves existing real-world problems that affect wine producers, the wine supply-chain, and consumers. | |
| Social Profiles | ||
| Whitepaper | https://openvino.atlassian.net | |
| Github | http://github.com/OpenVino | |
| Telegram | https://t.me/Open_Vino | |
| https://www.linkedin.com/company/openvino/ | ||
| Discord | https://discord.gg/49ZnCK8w | |
| Ticketing | ||
| Medium | https://medium.com/openvino | |
| Slack | ||
| http://facebook.com/CostafloresOrganicVineyard | ||
| https://X.com/@OpenVinoDAO | ||
| Bitcointalk | ||
| Opensea | https://opensea.io/collection/you-drink-it-you-own-it-1 | |
| Price Data | ||
| CoinMarketCap Ticker | ||
| CoinGecko Ticker | ||
| Others | ||
| Public Sale Details | Token Sale Address | 0xb457fEE271Be61F3810E835668a1Bc4B3C2d2022 |
| Token Sale Start Date | 27 May, 2023 | |
| Token Sale End Date | 25 July, 2025 | |
| Token Price (in USD and/or ETH) | 0.069 | |
| Public Sale Allocation | ||
| Public Sale Vesting Period | ||
| IEO Launchpad | ||
| Country | ||
| Soft Cap / Hard Cap (If any): | ||
| Amount Raised | ||
| Token Distribution Date | ||
| Private Sale Details | Private Sale Token Price (in USD and/or ETH): | |
| Private Sale Allocation | ||
| Private Sale Vesting Period | ||
| Seed Sale Token Price (in USD and/or ETH) | ||
| Seed Sale Allocation | ||
| Seed Sale Vesting Period | ||
| Burn Events (if applicable) | Announcements Link | |
| Announcements Link |